| Tax Class | Net | Income Tax | Soli | Health | Pension | Unempl. | Care |
|---|---|---|---|---|---|---|---|
| I – Single | €4,534.95 | €1,844.63 | €101.45 | €449.27 | €734.70 | €102.70 | €132.30 |
| II – Single parent | €4,771.19 | €1,695.53 | €14.31 | €449.27 | €734.70 | €102.70 | €132.30 |
| III – Married (higher earner) | €5,445.49 | €1,035.54 | €0.00 | €449.27 | €734.70 | €102.70 | €132.30 |
| IV – Married (equal income) | €4,534.95 | €1,844.63 | €101.45 | €449.27 | €734.70 | €102.70 | €132.30 |
| V – Married (lower earner) | €4,488.20 | €1,888.94 | €103.89 | €449.27 | €734.70 | €102.70 | €132.30 |
| VI – Secondary job | €3,857.33 | €2,486.92 | €136.78 | €449.27 | €734.70 | €102.70 | €132.30 |
Interactive Calculator
Adjust tax class, federal state, health insurance and more for your personal situation.
500 €20.000 €
€
FAQ: 7,900 EUR Gross to Net
With 7,900 EUR gross (tax class 1, GKV, no church tax, 2026) you receive €4,534.95 net per month. Total deductions amount to €3,365.05 (43% of gross).
In tax class 1, monthly income tax (Lohnsteuer) is €1,844.63. The solidarity surcharge is €101.45 per month. Combined that is €1,946.08 in taxes monthly.
Tax class 3 yields the highest net (€5,445.49) but is only available to married couples where the partner holds tax class 5. Singles use tax class 1 (€4,534.95 net). Single parents may choose tax class 2 (€4,771.19).
Monthly social insurance contributions (employee share): health insurance €449.27, pension insurance €734.70, unemployment insurance €102.70, care insurance €132.30.
Yes – company pension contributions (bAV) reduce your taxable base. Choosing a cheaper health insurer also saves money. Married couples should compare tax class combinations 3/5 versus 4/4. Use our tax class optimizer for a personalised recommendation.