| Tax Class | Net | Income Tax | Soli | Health | Pension | Unempl. | Care |
|---|---|---|---|---|---|---|---|
| I – Single | €4,548.57 | €1,806.55 | €36.51 | €449.27 | €725.40 | €101.40 | €132.30 |
| II – Single parent | €4,727.49 | €1,657.45 | €6.69 | €449.27 | €725.40 | €101.40 | €132.30 |
| III – Married (higher earner) | €5,380.47 | €1,011.16 | €0.00 | €449.27 | €725.40 | €101.40 | €132.30 |
| IV – Married (equal income) | €4,548.57 | €1,806.55 | €36.51 | €449.27 | €725.40 | €101.40 | €132.30 |
| V – Married (lower earner) | €4,438.97 | €1,850.86 | €101.80 | €449.27 | €725.40 | €101.40 | €132.30 |
| VI – Secondary job | €3,812.24 | €2,444.92 | €134.47 | €449.27 | €725.40 | €101.40 | €132.30 |
Interactive Calculator
Adjust tax class, federal state, health insurance and more for your personal situation.
500 €20.000 €
€
FAQ: 7,800 EUR Gross to Net
With 7,800 EUR gross (tax class 1, GKV, no church tax, 2026) you receive €4,548.57 net per month. Total deductions amount to €3,251.43 (42% of gross).
In tax class 1, monthly income tax (Lohnsteuer) is €1,806.55. The solidarity surcharge is €36.51 per month. Combined that is €1,843.06 in taxes monthly.
Tax class 3 yields the highest net (€5,380.47) but is only available to married couples where the partner holds tax class 5. Singles use tax class 1 (€4,548.57 net). Single parents may choose tax class 2 (€4,727.49).
Monthly social insurance contributions (employee share): health insurance €449.27, pension insurance €725.40, unemployment insurance €101.40, care insurance €132.30.
Yes – company pension contributions (bAV) reduce your taxable base. Choosing a cheaper health insurer also saves money. Married couples should compare tax class combinations 3/5 versus 4/4. Use our tax class optimizer for a personalised recommendation.